| |
|
|
|
| General Info |
| Objective | AssetAlloc |
| Yield | 0.80% |
| Net Assets | $61.33M |
| Turnover | 20.00% |
|
| Administrative Info |
| Address | 220 E 42nd St |
| New York, NY |
| Phone | 800 243-2729 |
| Manager | Stephen E. Grant |
| Inception | 1993-08-24 |
|
|
|
| Performance |
| YTD | 16.39% |
| 1 Year | 16.39% |
| 3 Year | -1.75% |
| 5 Year | 2.09% |
| 10 Year | 1.88% |
| 15 Year | 9.29% |
| 20 Year | N/A% |
|
| % Rank vs. Obj |
| 1 Year | 88% |
| 3 Year | 45% |
| 5 Year | 48% |
| 10 Year | 48% |
|
| Expenses and Fees |
| Max Load | N/A% |
| Deferred Load | N/A% |
| Redemption Fee | N/A% |
| 12b-1 Fee | 0.25% |
| Max Mgmt Fee | 0.65% |
| Expense Ratio | 1.19% |
| Min Initial Inv | $1,000.00 |
| Min Subsequent Inv | $100.00 |
|
|
| Sector Distribution |
| Consumer Durables | 2.97% |
| Energy | 3.10% |
| Finance | 7.62% |
| Health | 6.07% |
| Industrial Cyclical | 14.83% |
| Non-Durables | 5.07% |
| Retail Trade | 5.63% |
| Services | 2.85% |
| Technology | 9.59% |
| Utilities | 1.31% |
|
| Portfolio Composition |
| Stocks | 59.06% |
| Cash | 0.00% |
| Bonds | 24.02% |
| Preferred | 0.00% |
| Convertible | 0.00% |
| Other | 16.92% |
|
|
For updated information please call 1-800-243-2729. Please use this phone number for account services or to retrieve your log-in information.
|
|
|