<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>Value Line: Featured Articles</title>
		<link>http://www.valueline.com</link>
		<description>RSS feed for Value Line web site</description>
		
		<item>
			<title>Economic and Stock Market Commentary</title>
			<link>http://www.valueline.com/news/vlv080425.html</link>
			<description>Investment Survey - April 25, 2008</description>
		</item>	
		
		<item>
			<title>Stock Highlight: ITC HOLDINGS (ITC)</title>
			<link>http://www.valueline.com/news/stock_highlight_080314a.html</link>
			<description>Investment Survey - March 14, 2008</description>
		</item>
		
				
				
		<item>
			<title>ETFs... Have they gone too far?</title>
			<link>http://www.valueline.com/news/mutual_fund_research_080401b.html</link>
			<description>Mutual Fund Survey - April 01, 2008</description>
		</item>		
		
		
		<item>
			<title>Model Portfolio Asset Class-International Bond</title>
			<link>http://www.valueline.com/news/mutual_fund_research_080401c.html</link>
			<description>Mutual Fund Survey - April 01, 2008</description>
		</item>			
		
		
				
				
		
		
				
	    <item>
			<title>Rank Distribution among Convertibles</title>			
			<link>http://www.valueline.com/news/convertibles_investment_research_080324.html</link>
			<description>Convertibles Survey - March 24, 2008</description>
		</item>	
		
		<item>
			<title>Capital Efficient Covered Call Alternatives</title>
		    <link>http://www.valueline.com/news/options_investment_research_080421.html</link>
			<description>Options Report - April 21, 2008</description>
		</item>
		
		<item>
			<title>Spotlight on Covered Call Writing</title>
		    <link>http://www.valueline.com/news/options_investment_research_080425.html</link>
			<description>Options Report - April 10, 2008</description>
		</item>
		
		<item>
			<title>Options Survey: Educational Strategy Series </title>
			<link>http://www.valueline.com/edu_options/index.aspx</link>
			<description>Options Survey - 2006</description>
		</item>	
			
	</channel>
</rss>