| April 2018 |
Monday 2 | 08:30 AM 13- & 26-Week Treasury Bill Auction~10:00 AM Construction Expenditures, February-10:00~10:00 AM ISM’s Purchasing Manager’s Index (Manufacturing), March-10:00~ |
Tuesday 3 | |
Wednesday 4 | 10:00 AM Factory Orders, February-10:00~10:00 AM ISM’s Purchasing Manager’s Index (Non-Manufacturing), March-10:00~ |
Thursday 5 | 08:30 AM Initial Unemployment Claims-8:30~08:30 AM Merchandise Trade Balance, February-8:30~04:30 PM Weekly Fed Data-4:30~ |
Friday 6 | 08:30 AM Employment Situation, March-8:30~03:00 PM Consumer Credit, February-3:00~ |
Monday 9 | 08:30 AM 13- & 26-Week Treasury Bill Auction~ |
Tuesday 10 | 08:30 AM Producer Price Index, March-8:30~08:30 AM Wholesale Trade, February~ |
Wednesday 11 | 08:30 AM Consumer Price Index, March-8:30~08:30 AM Real Earnings, March~02:00 PM Treasury Budget Statement, March-2:00~ |
Thursday 12 | 08:30 AM Initial Unemployment Claims-8:30~04:30 PM Weekly Fed Data-4:30~ |
Friday 13 | |
Monday 16 | 08:30 AM 13- & 26-Week Treasury Bill Auction~08:30 AM Advance Retail Sales, March-8:30~10:00 AM Mfg. & Trade: Inventories & Sales, February-10:00~ |
Tuesday 17 | 08:30 AM Housing Starts & Building Permits, March-8:30~09:15 AM Capacity Utilization, March-9:15~09:15 AM Industrial Production, March-9:15~ |
Wednesday 18 | 08:30 AM Beige Book (Commentary on Current Economic Conditions)~ |
Thursday 19 | 08:30 AM Initial Unemployment Claims-8:30~10:00 AM Leading Indicators, March-10:00~04:30 PM Weekly Fed Data-4:30~ |
Friday 20 | |
Monday 23 | 08:30 AM 13- & 26-Week Treasury Bill Auction~10:00 AM Existing Home Sales, March-10:00~ |
Tuesday 24 | 10:00 AM Consumer Confidence, April-10:00~10:00 AM New Home Sales, March-10:00~ |
Wednesday 25 | |
Thursday 26 | 08:30 AM Durable Goods Orders, March-8:30~08:30 AM Initial Unemployment Claims-8:30~04:30 PM Weekly Fed Data-4:30~ |
Friday 27 | 08:30 AM Employment Cost Index, 1Q18~08:30 AM Gross Domestic Product, 1Q18 (Advance)~08:30 AM Agricultural Prices~ |
Monday 30 | 08:30 AM 13- & 26-Week Treasury Bill Auction~08:30 AM Personal Income and Outlays, March-8:30~ |