
DATE |
EVENT |
| Monday, September 3 | Labor Day—U.S. Financial Markets Closed |
| Tuesday, September 4 | 13- & 26-Week Treasury Bill Auction Construction Expenditures, July-10:00 ISM’s Purchasing Manager’s Index (Manufacturing), August-10:00 |
| Wednesday, September 5 | Productivity & Costs (Revised) |
| Thursday, September 6 | Initial Unemployment Claims-8:30 ISM’s Purchasing Manager’s Index (Non-Manufacturing), August-10:00 Weekly Fed Data-4:30 |
| Friday, September 7 | Employment Situation, August-8:30 |
| Monday, September 10 | 13- & 26-Week Treasury Bill Auction Consumer Credit, July-3:00 |
| Tuesday, September 11 | Merchandise Trade Balance, July-8:30 |
| Wednesday, September 12 | FOMC Meeting Wholesale Trade, July |
| Thursday, September 13 | Initial Unemployment Claims-8:30 Producer Price Index, August-8:30 Treasury Budget Statement, August-2:00 Weekly Fed Data-4:30 |
| Friday, September 14 | Advance Retail Sales, August-8:30 Consumer Price Index, August-8:30 Capacity Utilization, August-9:15 Industrial Production, August-9:15 Mfg. & Trade: Inventories & Sales, July-10:00 Real Earnings, August |
| Monday, September 17 | 13- & 26-Week Treasury Bill Auction |
| Wednesday, September 19 | Housing Starts & Building Permits, August-8:30 Existing Home Sales, August-10:00 |
| Thursday, September 20 | Initial Unemployment Claims-8:30 Leading Indicators, August-10:00 Weekly Fed Data-4:30 |
| Monday, September 24 | 13- & 26-Week Treasury Bill Auction |
| Wednesday, September 26 | New Home Sales, August-10:00 |
| Thursday, September 27 | Durable Goods Orders, August-8:30 Initial Unemployment Claims-8:30 Weekly Fed Data-4:30 Agricultural Prices Corporate Profits, 2Q12 (Final) Gross Domestic Product, 2Q12 (Final) |
| Friday, September 28 | Personal Income and Outlays, August-8:30 |
