
DATE |
EVENT |
| Thursday, March 1 | Initial Unemployment Claims-8:30 Personal Income and Outlays, January-8:30 Construction Expenditures, January-10:00 ISM’s Purchasing Manager’s Index (Manufacturing), February-10:00 Weekly Fed Data-4:30 |
| Monday, March 5 | 13- & 26-Week Treasury Bill Auction Factory Orders, January-10:00 ISM’s Purchasing Manager’s Index (Non-Manufacturing), February-10:00 |
| Wednesday, March 7 | Consumer Credit, January-3:00 Productivity & Costs (Revised) |
| Thursday, March 8 | Initial Unemployment Claims-8:30 Weekly Fed Data-4:30 |
| Friday, March 9 | Employment Situation, February-8:30 Merchandise Trade Balance, January-8:30 Wholesale Trade, January |
| Monday, March 12 | 13- & 26-Week Treasury Bill Auction Treasury Budget Report, February-2:00 |
| Tuesday, March 13 | FOMC Meeting Advance Retail Sales, February-8:30 Mfg. & Trade: Inventories & Sales, January-10:00 |
| Thursday, March 15 | Initial Unemployment Claims-8:30 Producer Price Index, February-8:30 Weekly Fed Data-4:30 |
| Friday, March 16 | Consumer Price Index, February-8:30 Capacity Utilization, February-9:15 Industrial Production, February-9:15 Real Earnings, February |
| Monday, March 19 | 13- & 26-Week Treasury Bill Auction |
| Tuesday, March 20 | Housing Starts & Building Permits, February-8:30 |
| Wednesday, March 21 | Existing Home Sales, February-10:00 |
| Thursday, March 22 | Initial Unemployment Claims-8:30 Leading Indicators, February-10:00 Weekly Fed Data-4:30 |
| Friday, March 23 | New Home Sales, February-10:00 |
| Monday, March 26 | 13 - & 26-Week Treasury Bill Auction |
| Wednesday, March 28 | Durable Goods Orders, February-8:30 |
| Thursday, March 29 | Initial Unemployment Claims-8:30 Weekly Fed Data-4:30 Agricultural Prices Corporate Profits, 4Q11 (Final) Gross Domestic Product, 4Q11 (Final) |
| Friday, March 30 | Personal Income and Outlays, February-8:30 |
