
DATE |
EVENT |
| Friday, July 1 | Construction Expenditures, May-10:00 ISM’s Purchasing Manager’s Index (Manufacturing), June-10:00 |
| Monday, July 4 | Independence Day—U.S. Financial Markets Closed |
| Tuesday, July 5 | 13- & 26-Week Treasury Bill Auction Factory Orders, May-10:00 |
| Wednesday, July 6 | ISM’s Purchasing Manager’s Index (Non-Manufacturing), June-10:00 |
| Thursday, July 7 | Initial Unemployment Claims-8:30 Weekly Fed Data-4:30 |
| Friday, July 8 | Employment Situation, June-8:30 Consumer Credit, May-3:00 Wholesale Trade, May |
| Monday, July 11 | 13- & 26-Week Treasury Bill Auction |
| Tuesday, July 12 | Merchandise Trade Balance, May-8:30 |
| Wednesday, July 13 | Treasury Budget Report, June-2:00 |
| Thursday, July 14 | Advance Retail Sales, June-8:30 Initial Unemployment Claims-8:30 Producer Price Index, June-8:30 Mfg. & Trade: Inventories & Sales, May-10:00 Weekly Fed Data-4:30 |
| Friday, July 15 | Consumer Price Index, June-8:30 Capacity Utilization, June-9:15 Industrial Production, June-9:15 Real Earnings, June |
| Monday, July 18 | 13- & 26-Week Treasury Bill Auction |
| Tuesday, July 19 | Housing Starts & Building Permits, June-8:30 |
| Wednesday, July 20 | Existing Home Sales, June-10:00 |
| Thursday, July 21 | Initial Unemployment Claims-8:30 Leading Indicators, June-10:00 Weekly Fed Data-4:30 |
| Monday, July 25 | 13- & 26-Week Treasury Bill Auction |
| Tuesday, July 26 | New Home Sales, June-10:00 |
| Wednesday, July 27 | Durable Goods Orders, June-8:30 Beige Book (Commentary on Current Economic Conditions by Federal Reserve District) |
| Thursday, July 28 | Initial Unemployment Claims-8:30 Weekly Fed Data-4:30 |
| Friday, July 29 | Agricultural Prices Employment Cost Index, 2Q11 Gross Domestic Product, 2Q11 (Advance) |
